Explore Our Products
Pouch Width | : | 12MM -18MM |
Pouch Length | : | 25MM-35MM |
Film Width | : | 30MM-40MM |
Filling Volume | : | 0.2GM-1.0GM |
Speed | : | Up to 300 Pouches Per Minutes |
Packing Material | : | Non-woven Fabrics |
Power Load | : | 2.5 KW, 220V, AC To 440V, AC |
Air Connection | : | 6Bar |
Weight of M/C | : | 525KG. |
All contact parts and body of food-grade stainless steel servo/mechanical/pneumatic based packing machine.
Filling Range | : | Upto 2KG. |
Sealing Type | : | Center Seal Pillow Type |
Pouch Size | : | L-50-320 MM, W-60-220MM |
Packing Speed | : | 20-70 Pouch Per Minute |
Dimension | : | 14000*970*1160 MM |
Power Load | : | 4 KW, 3 Phase |
Air Consumption | : | 6.0 KG/SG.CM |
All contact parts of food-grade stainless steel servo/mechanical/pneumatic based model low maintain machine.
Filling Range | : | Upto 5KG. (As Per Req.) |
Sealing Type | : | Central Seal |
Max. Film Width | : | 700MM |
Packing Speed | : | 30-100 Pouch Per Minute |
Dimension | : | 1860*1230*2850 MM |
Power Load | : | 3.5 KW, 1 Phase |
Air Consumption | : | 6.0 KG/SG.CM |
All contact parts of food-grade stainless steel servo/mechanical/pneumatic based model low maintain machine.
Filling Range | : | 3GM-5GM Tea/Coffee Powder |
Packing Speed | : | 30-60 Pouch Per Minute |
Dimension | : | 900*610*1500 MM |
Power Load | : | 3.5 KW |
Air Consumption | : | 6.0 KG/SG.CM |
All contact parts of food-grade stainless steel servo-based model low maintain machine.
Sealing Type | : | Center Seal Pillow Type |
Packing Speed | : | 20-70 Pouch Per Minute |
Dimension | : | 1400*970*1160 MM |
Power Load | : | 4 KW, 3Phase |
All contact parts of food-grade stainless steel servo/mechanical/pneumatic based model low maintain machine.
Filling Range | : | Upto 200ML. |
Sealing Type | : | Center Seal Pillow Type |
Pouch Size | : | L-50 320MM, W-60 220MM |
Packing Speed | : | 20-70 Pouch Per Minute |
Dimension | : | 1400*970*1160 MM |
Power Load | : | 2 KW, 1 Phase |
All contact parts of food-grade stainless steel servo/mechanical/pneumatic based model low maintain machine.
Filling Range | : | Upto 5 Kg. (As Per Req.) |
Sealing Type | : | Center Seal |
Max. Film Width | : | 700 MM |
Packing Speed | : | 30-100 Pouch Per Minute |
Dimension | : | 1860*1230*2850 MM |
Power Load | : | 5 KW, 3 Phase |
Air Consumption | : | 6.0 KG/SG.CM |
All contact parts of food-grade stainless steel servo/mechanical/pneumatic based model low maintain machine.
Filling Range | : | Upto 1 Kg. (As Per Req.) |
Sealing Type | : | Center Seal & 3 Side Seal |
Max. Film Width | : | 350 MM |
Packing Speed | : | 30-60 Pouch Per Minute |
Dimension | : | 1000*1000*2200 MM |
Power Load | : | 2.5 KW, 1 Phase |
Air Consumption | : | 6.0 KG/SG.CM |
All contact parts of food-grade stainless steel servo/mechanical/pneumatic based model low maintain machine.
Filling Range | : | Upto 100 GM |
Sealing Type | : | Center Seal & 3 Side Seal |
Max. Film Width | : | 250 MM |
Packing Speed | : | 32-500 Pouch Per Minute |
Dimension | : | 550*750*1200 MM |
Power Load | : | 2 KV, 220V |
All contact parts of food-grade stainless steel servo/mechanical/pneumatic based model low maintain machine.
Filling Range | : | Upto 1 KG (As Per Req.) |
Stations | : | 14/22/28 |
Packing Speed | : | 20/50/90 Carton Per Minute |
Power Load | : | 6 KW, 3 Phase |
Air Consumption | : | 6 KG/SG.CM |
All contact parts of food-grade stainless steel servo/mechanical/pneumatic based model low maintain machine.